Navigating the Future of SEO: How AI is Transforming Search and Brand Strategy in 2025
Search engine optimization, or SEO, has always evolved alongside technology.
Read MoreElevate your online presence! Our social media packages offer tailored content, consistent posting, and engagement strategies to grow your brand and connect with your audience. Find the perfect plan!
SMO Packages Reseller Price with 50% Discount* |
Startup USD 300 USD 150 |
Medium USD 500 USD 250 |
Growth USD 1000 USD 500 |
---|---|---|---|
Channel | Any 2 Channel Optimization | Any 3 Channel Optimization | Any 5 Channel Optimization |
Identify Business Goals | |||
Account Management | Any 2 Platforms | Any 2 Platforms | Any 2 Platforms |
Analyze Your Audiences | |||
Create Social Media Calendar | |||
Create a Content Strategy | |||
Identify Hashtags | |||
Social Trending |
Profile Optimization | |||
---|---|---|---|
Creative Image | 8 | 10 | 15 |
FB Timeline Status Posting | 15 | 20 | 40 |
Post Sharing in Groups | 5 | 7 | 10 |
Cover Image Creative and Upload | 1 | 1 | 2 |
Group Creation | 1 | 2 | |
Group Join | 3 | 5 | |
Targeted Page Likes | 8 to 10%** | 10% to 12%** | 13%+** |
Video Sharing(provided by client) | |||
Call To Action Button | One Time | One Time | One Time |
Facebook Review Postings | |||
Polls Creation & Management | |||
PFacebook Insight Monitoring | |||
Deleting of unwanted spam | |||
Traffic Monitoring Through Google Analytics | |||
Sponsored Ads (Additional Cost) |
Profile Optimization | |||
---|---|---|---|
Tweets Posting | 15 | 20 | 40 |
Targeted Twitter Followers Increase | |||
Retweets | |||
Background Image Creative and Upload | 1 | 1 | 2 |
Cover Photo Creative and Upload | 1 | 1 | 2 |
Lists Creation | |||
Sponsored Tweets(Additional Cost) | |||
Video Sharing(provided by client) | |||
Call To Action Button | One Time | One Time | One Time |
Profile Optimization | |||
---|---|---|---|
Instagram Image Sharing | 15 | 20 | 30 |
Targeted Instagram Followers Increase | |||
#hashtag Trend Research | |||
Comments & Likes Management [Engagement strategy] | |||
Image Tagging to Friends/Followers [Increase Reach] | |||
Instagram Analytics Monitoring |
Profile Optimization | |||
---|---|---|---|
Linkedin Post Sharing | 15 | 20 | 40 |
Targeted Linkedin Connection | |||
Company Page Creation | One time | One time | One time |
Company page creative banner | 1 | 1 | 2 |
Profile Connection Build up | |||
Relevant Group Joining | 1 | 2 | |
Post Sharing in Groups | 15 | 20 | |
Linkedin Performance Review | |||
Linkedin Pulse Posting | 1 | 2 |
Youtube Channel Optimization | |||
---|---|---|---|
Channel Creative Upload | |||
Video Uploads(provided by client) | 5 | 10 | 15 |
Video Promotion | 10 | 20 | 30 |
Video Title & Meta Optimization | |||
Thumbnail Creative for Videos | |||
Youtube Subscribers | |||
Youtube Discussion Posting | 10 | 20 | 30 |
Youtube Video Views | |||
Comment Moderation |
Profile Optimization | |||
---|---|---|---|
Board Creation | 5 | 8 | 10 |
Pins Posted | 15 | 20 | 40 |
Followers | |||
Website Verification | |||
Business Account |
Search engine optimization, or SEO, has always evolved alongside technology.
Read More