Industry Leader in Offering Web and Digital Marketing Solutions.
| Client : | UAE Shelving |
| Industry : | Warehouse Racking & Storage Solutions |
| Platform : | Google Ads (Search Campaigns) |
| Campaign Duration : | 6 Months |
The primary objective was to generate qualified B2B leads for warehouse shelving, pallet racking, mezzanine flooring, and industrial storage solutions while improving brand visibility across international markets.
Target Countries
| Ad Spend : | AED 24,800 |
| Clicks : | 9,420 |
| Impressions : | 186,000 |
| CTR : | 5.06% |
| Avg. CPC : | AED 2.63 |
| Leads Generated : | 214 |
| Cost Per Lead : | AED 115.89 |
The Middle East market delivered the highest lead volume due to strong demand for warehouse and logistics infrastructure solutions. High-intent keywords generated consistent inquiries from warehouse operators, manufacturers, and distributors.
Target Countries
| Ad Spend : | AED 18,500 |
| Clicks : | 5,980 |
| Impressions : | 121,400 |
| CTR : | 4.93% |
| Avg. CPC : | AED 3.09 |
| Leads Generated : | 102 |
| Cost Per Lead : | AED 181.37 |
European campaigns attracted businesses looking for scalable storage systems and warehouse optimization solutions. Lead quality remained strong, particularly from logistics and industrial sectors.
Target Locations
Major industrial and logistics hubs across the United States
| Ad Spend : | AED 27,600 |
| Clicks : | 7,240 |
| Impressions : | 164,500 |
| CTR : | 4.40% |
| Avg. CPC : | AED 3.81 |
| Leads Generated : | 126 |
| Cost Per Lead : | AED 219.05 |
The USA market generated valuable B2B inquiries from warehouse management companies, fulfillment centers, and industrial businesses. Despite higher competition and CPCs, the campaign delivered qualified leads with strong project potential.
| Metric | Outcome |
|---|---|
| Total Ad Spend : | AED 70,900 |
| Total Impressions : | 471,900 |
| Total Clicks : | 22,640 |
| Average CTR : | 4.80% |
| Average CPC : | AED 3.13 |
| Total Leads : | 442 |
| Average Cost Per Lead | AED 160.41 |
Over six months, Google Ads helped UAE Shelving expand its visibility across the Middle East, Europe, and the United States while generating 442 qualified business inquiries. The campaign successfully increased lead generation, improved brand reach, and delivered a sustainable cost per lead for a highly competitive B2B industrial market.